| | 2010 Buick Lucerne CX | | Stock Number:
| 20097 | | Transmission:
| Automatic | | Exterior Color:
| Quick Silver | | MSRP:
| $30,935 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2010 Buick Lucerne CX | | Stock Number:
| 20076 | | Transmission:
| Automatic | | Exterior Color:
| White Opal | | MSRP:
| $30,935 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2011 Buick Lucerne CX | | Stock Number:
| 21011 | | Transmission:
| Automatic | | Exterior Color:
| White Opal | | MSRP:
| $30,690 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2011 Buick Lucerne CX | | Stock Number:
| 21021 | | Transmission:
| Automatic | | Exterior Color:
| Cyber Gray | | MSRP:
| $31,335 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2011 Buick Lucerne CX | | Stock Number:
| 21007 | | Transmission:
| Automatic | | Exterior Color:
| Quiksilver | | MSRP:
| $30,690 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2011 Buick Lucerne CX | | Stock Number:
| 21015 | | Transmission:
| Automatic | | Exterior Color:
| Sand Beige | | MSRP:
| $31,335 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2011 Buick Lucerne CXL | | Stock Number:
| 21018 | | Transmission:
| Automatic | | Exterior Color:
| White Diamond | | MSRP:
| $35,780 | | *Sale Price:
| Call Dealership |
|
| | 

|
|
| | 2011 Buick Lucerne CXL | | Stock Number:
| 21008 | | Transmission:
| Automatic | | Exterior Color:
| White Opal | | MSRP:
| $34,785 | | *Sale Price:
| Call Dealership |
|
| | 

|
|